The Stainless Steel Pipe Size and Weight Specification according to ASTM A312


Schedule 10S Stainless Steel Pipe

Nominal Bore(mm) INCH Nominal OD(mm) Wall(mm) Weight(Kg/M) Pressure(kPa)
6 1/8 10.29 1.24 0.277 125139
8 1/4 13.72 1.65 0.491 124450
10 3/8 17.15 1.65 0.631 99629
15 1/2 21.34 2.11 1 102214
20 3/4 26.67 2.11 1.28 81702
25 1 33.4 2.77 2.09 85839
32 1 1/4 42.16 2.77 2.69 67913
40 1 1/2 48.26 2.77 3.11 59295
50 2 60.33 2.77 3.93 47401
65 2 1/2 73.03 3.05 5.26 43092
80 3 88.9 3.05 6.46 35508
100 4 114.3 3.05 8.37 27579
125 5 141.3 3.4 11.6 24993
150 6 168.28 3.4 13.3 21029
200 8 219.08 3.76 20 17754
250 10 273.05 4.19 27.8 15857
300 12 323.85 4.57 36 14651
350 14 355.6 4.78 41.4 13967
400 16 406.4 4.78 47.3 12238
450 18 457.2 4.78 53.3 10859
500 20 508 5.54 68.6 11204

The Stainless Steel Pipe Size and Weight Specification according to ASTM A312


Schedule 40S Stainless Steel Pipe

Nominal Bore(mm) INCH Nominal OD(mm) Wall(mm) Weight(Kg/M) Pressure(kPa)
6 1/8 10.29 1.73 0.365 173575
8 1/4 13.72 2.24 0.634 168576
10 3/8 17.15 2.31 0.845 139446
15 1/2 21.34 2.77 1.27 134275
20 3/4 26.67 2.87 1.68 111350
25 1 33.4 3.38 2.5 104628
32 1 1/4 42.16 3.56 3.39 87218
40 1 1/2 48.26 3.68 4.05 78945
50 2 60.33 3.91 5.44 67224
65 2 1/2 73.03 5.16 8.64 73084
80 3 88.9 5.49 11.3 63776
100 4 114.3 6.02 16.1 54468
125 5 141.3 6.55 21.8 47918
150 6 168.28 7.11 28.3 43782
200 8 219.08 8.18 42.5 38610
250 10 273.05 9.27 60.3 35163
300 12 323.85 9.52 73.8 30337

The Stainless Steel Pipe Size and Weight Specification according to ASTM A312


Schedule 80S Stainless Steel Pipe

Nominal Bore(mm) INCH Nominal OD(mm) Wall(mm) Weight(Kg/M) Pressure(kPa)
6 1/8 10.29 2.41 0.468 242523
8 1/4 13.72 3.02 0.797 227871
10 3/8 17.15 3.20 1.1 193053
15 1/2 21.34 3.73 1.62 180987
20 3/4 26.67 3.91 2.19 151684
25 1 33.4 4.55 3.24 140825
32 1 1/4 42.16 4.85 4.46 118934
40 1 1/2 48.26 5.08 5.41 108937
50 2 60.33 5.54 7.49 94975
65 2 1/2 73.03 7.01 11.4 99284
80 3 88.9 7.62 15.3 88646
100 4 114.3 8.56 22.3 77452
125 5 141.3 9.52 30.9 69678
150 6 168.28 10.97 42.6 67418
200 8 219.08 12.70 64.6 59974
250 10 273.05 12.70 81.5 48102
300 12 323.85 12.70 97.4 40557